<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Betting On Me</title>
	<atom:link href="https://www.lynnfaustin.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.lynnfaustin.com/</link>
	<description>Live Your Purpose</description>
	<lastBuildDate>Mon, 31 Aug 2026 23:47:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.1</generator>
	<item>
		<title>AI &#038; Higher Education Global Brief: What Higher Education Must Build Around AI</title>
		<link>https://www.lynnfaustin.com/ai-higher-education-global-brief-what-higher-education-must-build-around-ai/</link>
					<comments>https://www.lynnfaustin.com/ai-higher-education-global-brief-what-higher-education-must-build-around-ai/#respond</comments>
		
		<dc:creator><![CDATA[Dr. Lynn F. Austin]]></dc:creator>
		<pubDate>Wed, 09 Sep 2026 16:46:08 +0000</pubDate>
				<category><![CDATA[Higher Education]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[academic governance]]></category>
		<category><![CDATA[academic integrity]]></category>
		<category><![CDATA[AI and workforce]]></category>
		<category><![CDATA[AI governance]]></category>
		<category><![CDATA[AI in higher education]]></category>
		<category><![CDATA[AI in Higher Education Global Brief]]></category>
		<category><![CDATA[AI policy]]></category>
		<category><![CDATA[AI readiness]]></category>
		<category><![CDATA[assessment redesign]]></category>
		<category><![CDATA[curriculum design]]></category>
		<category><![CDATA[faculty development]]></category>
		<category><![CDATA[research infrastructure]]></category>
		<guid isPermaLink="false">https://www.lynnfaustin.com/?p=7202</guid>

					<description><![CDATA[<p>Two questions run beneath this week's AI signals: whether institutions can keep assessment standards consistent, and whether their faculty, curriculum, and computing infrastructure are ready for the work AI now demands.</p>
<p>The post <a href="https://www.lynnfaustin.com/ai-higher-education-global-brief-what-higher-education-must-build-around-ai/">AI &#038; Higher Education Global Brief: What Higher Education Must Build Around AI</a> appeared first on <a href="https://www.lynnfaustin.com">Betting On Me</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.lynnfaustin.com/ai-higher-education-global-brief-what-higher-education-must-build-around-ai/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>AI &#038; Higher Education Global Brief: When a Polished Product No Longer Proves Learning</title>
		<link>https://www.lynnfaustin.com/ai-higher-education-global-brief-when-a-polished-product-no-longer-proves/</link>
					<comments>https://www.lynnfaustin.com/ai-higher-education-global-brief-when-a-polished-product-no-longer-proves/#respond</comments>
		
		<dc:creator><![CDATA[Dr. Lynn F. Austin]]></dc:creator>
		<pubDate>Wed, 02 Sep 2026 16:47:16 +0000</pubDate>
				<category><![CDATA[Higher Education]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[academic innovation]]></category>
		<category><![CDATA[academic integrity]]></category>
		<category><![CDATA[AI and workforce]]></category>
		<category><![CDATA[AI faculty leadership]]></category>
		<category><![CDATA[AI governance]]></category>
		<category><![CDATA[AI in education]]></category>
		<category><![CDATA[AI in higher education]]></category>
		<category><![CDATA[AI in Higher Education Global Brief]]></category>
		<category><![CDATA[AI literacy]]></category>
		<category><![CDATA[AI policy]]></category>
		<category><![CDATA[AI readiness]]></category>
		<category><![CDATA[AI strategy]]></category>
		<category><![CDATA[assessment redesign]]></category>
		<category><![CDATA[future of work]]></category>
		<guid isPermaLink="false">https://www.lynnfaustin.com/?p=7245</guid>

					<description><![CDATA[<p>As AI makes finished products weaker proof of learning, institutions are redesigning assessment around evidence of thinking, while AI fluency spreads well beyond computer science.</p>
<p>The post <a href="https://www.lynnfaustin.com/ai-higher-education-global-brief-when-a-polished-product-no-longer-proves/">AI &#038; Higher Education Global Brief: When a Polished Product No Longer Proves Learning</a> appeared first on <a href="https://www.lynnfaustin.com">Betting On Me</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.lynnfaustin.com/ai-higher-education-global-brief-when-a-polished-product-no-longer-proves/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Some Things Still Require Humans: The Judgment Behind Saying Yes</title>
		<link>https://www.lynnfaustin.com/some-things-still-require-humans-what-my-first-pd-summit-presentation-taught-me/</link>
					<comments>https://www.lynnfaustin.com/some-things-still-require-humans-what-my-first-pd-summit-presentation-taught-me/#respond</comments>
		
		<dc:creator><![CDATA[Dr. Lynn F. Austin]]></dc:creator>
		<pubDate>Sat, 22 Aug 2026 16:00:49 +0000</pubDate>
				<category><![CDATA[Betting On Me]]></category>
		<category><![CDATA[AI in higher education]]></category>
		<category><![CDATA[betting on me]]></category>
		<category><![CDATA[bettingonme]]></category>
		<category><![CDATA[faculty development]]></category>
		<category><![CDATA[higher education]]></category>
		<category><![CDATA[lynn f austin]]></category>
		<category><![CDATA[professional development]]></category>
		<category><![CDATA[TheBOMSquad]]></category>
		<guid isPermaLink="false">https://www.lynnfaustin.com/?p=7214</guid>

					<description><![CDATA[<p>Fresh off finishing my doctorate and busier than ever, I said yes to my first faculty PD summit presentation anyway. Here's what that decision, and C-Man and Sir Claude a-lot, taught me about the judgment AI still can't do for us.</p>
<p>The post <a href="https://www.lynnfaustin.com/some-things-still-require-humans-what-my-first-pd-summit-presentation-taught-me/">Some Things Still Require Humans: The Judgment Behind Saying Yes</a> appeared first on <a href="https://www.lynnfaustin.com">Betting On Me</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.lynnfaustin.com/some-things-still-require-humans-what-my-first-pd-summit-presentation-taught-me/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		<enclosure url="https://www.lynnfaustin.com/wp-content/uploads/2026/08/Some-Things-Still-Require-Humans_-The-Judgment-Behind-Saying-Yes-1.mp3" length="0" type="audio/mpeg" />

			</item>
		<item>
		<title>AI &#038; Higher Education Global Brief: What Counts as Proof of Learning Now</title>
		<link>https://www.lynnfaustin.com/ai-detectors-assessment-redesign/</link>
					<comments>https://www.lynnfaustin.com/ai-detectors-assessment-redesign/#respond</comments>
		
		<dc:creator><![CDATA[Dr. Lynn F. Austin]]></dc:creator>
		<pubDate>Wed, 12 Aug 2026 17:00:26 +0000</pubDate>
				<category><![CDATA[Higher Education]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[academic governance]]></category>
		<category><![CDATA[academic innovation]]></category>
		<category><![CDATA[academic integrity]]></category>
		<category><![CDATA[AI and workforce]]></category>
		<category><![CDATA[AI faculty leadership]]></category>
		<category><![CDATA[AI governance]]></category>
		<category><![CDATA[AI in education]]></category>
		<category><![CDATA[AI in higher education]]></category>
		<category><![CDATA[AI in Higher Education Global Brief]]></category>
		<category><![CDATA[AI literacy]]></category>
		<category><![CDATA[AI policy]]></category>
		<category><![CDATA[AI readiness]]></category>
		<category><![CDATA[AI strategy]]></category>
		<category><![CDATA[assessment redesign]]></category>
		<guid isPermaLink="false">https://www.lynnfaustin.com/?p=7195</guid>

					<description><![CDATA[<p>As faculty prepare for a new academic year, higher education is retiring AI detectors and facing a harder question: how to prove students actually learned. This edition covers the shift from detection to evidence of learning, OpenAI's new role-specific education plugins, and the widening gap between AI adoption and governance.</p>
<p>The post <a href="https://www.lynnfaustin.com/ai-detectors-assessment-redesign/">AI &#038; Higher Education Global Brief: What Counts as Proof of Learning Now</a> appeared first on <a href="https://www.lynnfaustin.com">Betting On Me</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.lynnfaustin.com/ai-detectors-assessment-redesign/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>AI &#038; Higher Education Global Brief: What a Degree Is Worth Now</title>
		<link>https://www.lynnfaustin.com/ai-higher-education-global-brief-what-a-degree-is-worth-now/</link>
					<comments>https://www.lynnfaustin.com/ai-higher-education-global-brief-what-a-degree-is-worth-now/#respond</comments>
		
		<dc:creator><![CDATA[Dr. Lynn F. Austin]]></dc:creator>
		<pubDate>Wed, 05 Aug 2026 17:00:59 +0000</pubDate>
				<category><![CDATA[Higher Education]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[academic innovation]]></category>
		<category><![CDATA[academic integrity]]></category>
		<category><![CDATA[AI and workforce]]></category>
		<category><![CDATA[AI faculty leadership]]></category>
		<category><![CDATA[AI governance]]></category>
		<category><![CDATA[AI in education]]></category>
		<category><![CDATA[AI in higher education]]></category>
		<category><![CDATA[AI in Higher Education Global Brief]]></category>
		<category><![CDATA[AI literacy]]></category>
		<category><![CDATA[AI policy]]></category>
		<category><![CDATA[AI readiness]]></category>
		<category><![CDATA[AI strategy]]></category>
		<category><![CDATA[assessment redesign]]></category>
		<category><![CDATA[student success]]></category>
		<guid isPermaLink="false">https://www.lynnfaustin.com/?p=7165</guid>

					<description><![CDATA[<p>Two tensions defined the week in higher education and AI: a sharpening question about what a degree is worth, and a widening gap between AI access and the governance, faculty preparation, and assessment design needed to use it well. This edition covers the Ithaka S+R value brief, a 156,135-student study on AI and grades, and new AI degree programs from Chicago to South Dakota.</p>
<p>The post <a href="https://www.lynnfaustin.com/ai-higher-education-global-brief-what-a-degree-is-worth-now/">AI &#038; Higher Education Global Brief: What a Degree Is Worth Now</a> appeared first on <a href="https://www.lynnfaustin.com">Betting On Me</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.lynnfaustin.com/ai-higher-education-global-brief-what-a-degree-is-worth-now/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>AI &#038; Higher Education Global Brief: The ROI Reality: Measuring Enterprise Impact</title>
		<link>https://www.lynnfaustin.com/ai-amp-higher-education-global-brief-july-19-2026-the-roi-reality-measuring/</link>
					<comments>https://www.lynnfaustin.com/ai-amp-higher-education-global-brief-july-19-2026-the-roi-reality-measuring/#respond</comments>
		
		<dc:creator><![CDATA[Dr. Lynn F. Austin]]></dc:creator>
		<pubDate>Wed, 22 Jul 2026 15:10:00 +0000</pubDate>
				<category><![CDATA[Higher Education]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[academic innovation]]></category>
		<category><![CDATA[academic integrity]]></category>
		<category><![CDATA[AI and workforce]]></category>
		<category><![CDATA[AI faculty leadership]]></category>
		<category><![CDATA[AI governance]]></category>
		<category><![CDATA[AI in education]]></category>
		<category><![CDATA[AI in higher education]]></category>
		<category><![CDATA[AI in Higher Education Global Brief]]></category>
		<category><![CDATA[AI literacy]]></category>
		<category><![CDATA[AI policy]]></category>
		<category><![CDATA[AI readiness]]></category>
		<category><![CDATA[AI strategy]]></category>
		<category><![CDATA[EdTech]]></category>
		<category><![CDATA[Enterprise AI]]></category>
		<category><![CDATA[higher education policy]]></category>
		<category><![CDATA[Lynn Austin]]></category>
		<category><![CDATA[student success]]></category>
		<guid isPermaLink="false">https://www.lynnfaustin.com/?p=7156</guid>

					<description><![CDATA[<p>The era of AI experimentation in higher education is over. The conversation now is about ROI. This week's brief looks at why institutions are shifting to enterprise-wide metrics, how AI pedagogical agents are increasing STEM retention by 14 percent, and what the new EDUCAUSE framework means for campus strategy.</p>
<p>The post <a href="https://www.lynnfaustin.com/ai-amp-higher-education-global-brief-july-19-2026-the-roi-reality-measuring/">AI &amp; Higher Education Global Brief: The ROI Reality: Measuring Enterprise Impact</a> appeared first on <a href="https://www.lynnfaustin.com">Betting On Me</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.lynnfaustin.com/ai-amp-higher-education-global-brief-july-19-2026-the-roi-reality-measuring/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Preparing to Teach with AI: Six Faculty Roles for Reimagining Creative Teaching</title>
		<link>https://www.lynnfaustin.com/preparing-to-teach-with-ai-six-faculty-roles/</link>
					<comments>https://www.lynnfaustin.com/preparing-to-teach-with-ai-six-faculty-roles/#respond</comments>
		
		<dc:creator><![CDATA[Dr. Lynn F. Austin]]></dc:creator>
		<pubDate>Sat, 11 Jul 2026 00:21:36 +0000</pubDate>
				<category><![CDATA[AI Readiness Article Series]]></category>
		<category><![CDATA[Featured Article]]></category>
		<guid isPermaLink="false">https://www.lynnfaustin.com/?p=6935</guid>

					<description><![CDATA[<p>Lead author Dr. Lynn F. Austin and co-authors offer six adaptable faculty roles for integrating AI into the classroom with purpose, integrity, and a student-centered mindset. Published in The Teaching Professor, August 2025.</p>
<p>The post <a href="https://www.lynnfaustin.com/preparing-to-teach-with-ai-six-faculty-roles/">Preparing to Teach with AI: Six Faculty Roles for Reimagining Creative Teaching</a> appeared first on <a href="https://www.lynnfaustin.com">Betting On Me</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.lynnfaustin.com/preparing-to-teach-with-ai-six-faculty-roles/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Strategic Workforce Readiness Before AI Scale</title>
		<link>https://www.lynnfaustin.com/strategic-workforce-readiness-before-ai-scale/</link>
					<comments>https://www.lynnfaustin.com/strategic-workforce-readiness-before-ai-scale/#respond</comments>
		
		<dc:creator><![CDATA[Dr. Lynn F. Austin]]></dc:creator>
		<pubDate>Fri, 10 Jul 2026 22:03:57 +0000</pubDate>
				<category><![CDATA[AI Readiness Article Series]]></category>
		<guid isPermaLink="false">https://www.lynnfaustin.com/?p=6898</guid>

					<description><![CDATA[<p>Scaling AI responsibly requires leaders to sense the right opportunities, seize them through coordinated investment, and transform the organization's work and capabilities.</p>
<p>The post <a href="https://www.lynnfaustin.com/strategic-workforce-readiness-before-ai-scale/">Strategic Workforce Readiness Before AI Scale</a> appeared first on <a href="https://www.lynnfaustin.com">Betting On Me</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.lynnfaustin.com/strategic-workforce-readiness-before-ai-scale/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>AI Governance and Human Judgment</title>
		<link>https://www.lynnfaustin.com/ai-governance-and-human-judgment/</link>
					<comments>https://www.lynnfaustin.com/ai-governance-and-human-judgment/#respond</comments>
		
		<dc:creator><![CDATA[Dr. Lynn F. Austin]]></dc:creator>
		<pubDate>Fri, 10 Jul 2026 22:02:57 +0000</pubDate>
				<category><![CDATA[AI Readiness Article Series]]></category>
		<guid isPermaLink="false">https://www.lynnfaustin.com/?p=6896</guid>

					<description><![CDATA[<p>Governance should not remove people from the decision. It should make clear where human judgment must be exercised, documented, and accountable.</p>
<p>The post <a href="https://www.lynnfaustin.com/ai-governance-and-human-judgment/">AI Governance and Human Judgment</a> appeared first on <a href="https://www.lynnfaustin.com">Betting On Me</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.lynnfaustin.com/ai-governance-and-human-judgment/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Preparing Knowledge-Service Organizations for AI</title>
		<link>https://www.lynnfaustin.com/preparing-knowledge-service-organizations-for-ai/</link>
					<comments>https://www.lynnfaustin.com/preparing-knowledge-service-organizations-for-ai/#respond</comments>
		
		<dc:creator><![CDATA[Dr. Lynn F. Austin]]></dc:creator>
		<pubDate>Fri, 10 Jul 2026 22:02:02 +0000</pubDate>
				<category><![CDATA[AI Readiness Article Series]]></category>
		<guid isPermaLink="false">https://www.lynnfaustin.com/?p=6894</guid>

					<description><![CDATA[<p>Organizations built on expertise and professional judgment need an AI readiness approach that protects the human capabilities on which their value depends.</p>
<p>The post <a href="https://www.lynnfaustin.com/preparing-knowledge-service-organizations-for-ai/">Preparing Knowledge-Service Organizations for AI</a> appeared first on <a href="https://www.lynnfaustin.com">Betting On Me</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.lynnfaustin.com/preparing-knowledge-service-organizations-for-ai/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 
Lazy Loading (feed)

Served from: www.lynnfaustin.com @ 2026-09-18 01:25:28 by W3 Total Cache
-->