<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AI readiness &#8211; Betting On Me</title>
	<atom:link href="https://www.lynnfaustin.com/tag/ai-readiness/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.lynnfaustin.com</link>
	<description>Live Your Purpose</description>
	<lastBuildDate>Sat, 30 May 2026 15:31:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>AI &#038; Higher Education Global Brief: From Experimentation to Accountability</title>
		<link>https://www.lynnfaustin.com/innovation-2/from-experimentation-to-accountability/</link>
					<comments>https://www.lynnfaustin.com/innovation-2/from-experimentation-to-accountability/#respond</comments>
		
		<dc:creator><![CDATA[Lynn Austin]]></dc:creator>
		<pubDate>Thu, 04 Jun 2026 15:14:18 +0000</pubDate>
				<category><![CDATA[Higher Education]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[academic innovation]]></category>
		<category><![CDATA[academic integrity]]></category>
		<category><![CDATA[AI and workforce]]></category>
		<category><![CDATA[AI faculty leadership]]></category>
		<category><![CDATA[AI governance]]></category>
		<category><![CDATA[AI in education]]></category>
		<category><![CDATA[AI in higher education]]></category>
		<category><![CDATA[AI in Higher Education Global Brief]]></category>
		<category><![CDATA[AI literacy]]></category>
		<category><![CDATA[AI policy]]></category>
		<category><![CDATA[AI readiness]]></category>
		<category><![CDATA[AI strategy]]></category>
		<guid isPermaLink="false">https://www.lynnfaustin.com/?p=6732</guid>

					<description><![CDATA[Higher education's defining shift this week: from AI experimentation to institutional accountability. A new Science study of 95,513 students calls for assessment reform over detection, HEPI reviews 96 university AI policies, and Berkeley Law takes a restrictive stance.]]></description>
		
					<wfw:commentRss>https://www.lynnfaustin.com/innovation-2/from-experimentation-to-accountability/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>AI &#038; Higher Education Global Brief: The Polarized Campus — When Students Surge Ahead and Institutions Fall Behind</title>
		<link>https://www.lynnfaustin.com/innovation-2/ai-higher-education-global-brief-the-polarized-campus-when-students-surge-ahead-and-institutions-fall-behind/</link>
					<comments>https://www.lynnfaustin.com/innovation-2/ai-higher-education-global-brief-the-polarized-campus-when-students-surge-ahead-and-institutions-fall-behind/#respond</comments>
		
		<dc:creator><![CDATA[Lynn Austin]]></dc:creator>
		<pubDate>Wed, 27 May 2026 17:07:15 +0000</pubDate>
				<category><![CDATA[Higher Education]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[academic innovation]]></category>
		<category><![CDATA[academic integrity]]></category>
		<category><![CDATA[AI and workforce]]></category>
		<category><![CDATA[AI faculty leadership]]></category>
		<category><![CDATA[AI governance]]></category>
		<category><![CDATA[AI in education]]></category>
		<category><![CDATA[AI in higher education]]></category>
		<category><![CDATA[AI in Higher Education Global Brief]]></category>
		<category><![CDATA[AI literacy]]></category>
		<category><![CDATA[AI policy]]></category>
		<category><![CDATA[AI readiness]]></category>
		<category><![CDATA[AI strategy]]></category>
		<guid isPermaLink="false">https://www.lynnfaustin.com/?p=6714</guid>

					<description><![CDATA[Higher education is living in a polarized AI landscape — students have embraced AI at extraordinary speed while institutions remain inconsistent, under-resourced, and reactive. This week's brief captures AAC&#038;U's AI Week, HEPI's landmark 2026 student survey, ETS's first AI teacher assessment tool, UNESCO's Latin America observatory launch, and a striking new equity dimension in AI adoption.]]></description>
		
					<wfw:commentRss>https://www.lynnfaustin.com/innovation-2/ai-higher-education-global-brief-the-polarized-campus-when-students-surge-ahead-and-institutions-fall-behind/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>AI &#038; Higher Education Global Brief: The Governance Imperative — When Shadow AI, Legislative Pressure, and Student Anxiety Converge</title>
		<link>https://www.lynnfaustin.com/innovation-2/ai-higher-ed-brief-april-25-2026/</link>
					<comments>https://www.lynnfaustin.com/innovation-2/ai-higher-ed-brief-april-25-2026/#respond</comments>
		
		<dc:creator><![CDATA[Lynn Austin]]></dc:creator>
		<pubDate>Wed, 20 May 2026 18:23:40 +0000</pubDate>
				<category><![CDATA[AI Integration]]></category>
		<category><![CDATA[Higher Education]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[academic innovation]]></category>
		<category><![CDATA[academic integrity]]></category>
		<category><![CDATA[AI and workforce]]></category>
		<category><![CDATA[AI faculty leadership]]></category>
		<category><![CDATA[AI governance]]></category>
		<category><![CDATA[AI in education]]></category>
		<category><![CDATA[AI in higher education]]></category>
		<category><![CDATA[AI in Higher Education Global Brief]]></category>
		<category><![CDATA[AI literacy]]></category>
		<category><![CDATA[AI policy]]></category>
		<category><![CDATA[AI readiness]]></category>
		<category><![CDATA[AI strategy]]></category>
		<guid isPermaLink="false">https://www.lynnfaustin.com/?p=6673</guid>

					<description><![CDATA[Higher education is entering a new phase where the governance gap is no longer theoretical — it is producing lawsuits, legislative mandates, faculty revolts, and measurable student anxiety. This week's brief captures a sector where 52 bills across 25 states are tracking AI in classrooms, Purdue flags 200 students in a single course, and AI fears are driving graduate school enrollment surges.]]></description>
		
					<wfw:commentRss>https://www.lynnfaustin.com/innovation-2/ai-higher-ed-brief-april-25-2026/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>AI &#038; Higher Education Global Brief: Strategic Clarity — When Competitive Disruption Forces Higher Education to Define Its Value</title>
		<link>https://www.lynnfaustin.com/innovation-2/ai-higher-ed-brief-april-19-2026/</link>
					<comments>https://www.lynnfaustin.com/innovation-2/ai-higher-ed-brief-april-19-2026/#respond</comments>
		
		<dc:creator><![CDATA[Lynn Austin]]></dc:creator>
		<pubDate>Wed, 06 May 2026 17:07:50 +0000</pubDate>
				<category><![CDATA[Higher Education]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[academic innovation]]></category>
		<category><![CDATA[academic integrity]]></category>
		<category><![CDATA[AI and workforce]]></category>
		<category><![CDATA[AI faculty leadership]]></category>
		<category><![CDATA[AI governance]]></category>
		<category><![CDATA[AI in education]]></category>
		<category><![CDATA[AI in higher education]]></category>
		<category><![CDATA[AI in Higher Education Global Brief]]></category>
		<category><![CDATA[AI literacy]]></category>
		<category><![CDATA[AI policy]]></category>
		<category><![CDATA[AI readiness]]></category>
		<category><![CDATA[AI strategy]]></category>
		<guid isPermaLink="false">https://www.lynnfaustin.com/?p=6659</guid>

					<description><![CDATA[Higher education is no longer just managing AI adoption — it is defending its value proposition against AI-native competitors. This week's brief captures the convergence of a $10K AI-era college launch, rising student underemployment, legal risk from detection tools, and the urgent call for strategic clarity that institutions can no longer defer.]]></description>
		
					<wfw:commentRss>https://www.lynnfaustin.com/innovation-2/ai-higher-ed-brief-april-19-2026/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>AI &#038; Higher Education Global Brief: The Great Assessment Reckoning — When AI Forced the Academy to Look in the Mirror</title>
		<link>https://www.lynnfaustin.com/innovation-2/ai-higher-ed-brief-april-17-2026-v2/</link>
					<comments>https://www.lynnfaustin.com/innovation-2/ai-higher-ed-brief-april-17-2026-v2/#respond</comments>
		
		<dc:creator><![CDATA[Lynn Austin]]></dc:creator>
		<pubDate>Wed, 29 Apr 2026 16:15:38 +0000</pubDate>
				<category><![CDATA[Higher Education]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[academic innovation]]></category>
		<category><![CDATA[academic integrity]]></category>
		<category><![CDATA[AI and workforce]]></category>
		<category><![CDATA[AI faculty leadership]]></category>
		<category><![CDATA[AI governance]]></category>
		<category><![CDATA[AI in education]]></category>
		<category><![CDATA[AI in higher education]]></category>
		<category><![CDATA[AI in Higher Education Global Brief]]></category>
		<category><![CDATA[AI literacy]]></category>
		<category><![CDATA[AI policy]]></category>
		<category><![CDATA[AI readiness]]></category>
		<category><![CDATA[AI strategy]]></category>
		<guid isPermaLink="false">https://www.lynnfaustin.com/?p=6649</guid>

					<description><![CDATA[The academy has been running a quiet experiment for decades — one built on take-home essays and proxies for learning. Then AI arrived and exposed what philosophers warned about generations ago. This week's brief captures a sector at a genuine inflection point, from Gallup's landmark 57% finding to Stanford's sobering employment data.]]></description>
		
					<wfw:commentRss>https://www.lynnfaustin.com/innovation-2/ai-higher-ed-brief-april-17-2026-v2/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>AI &#038; Higher-Education Global Brief: Betting on Governance Over Speed</title>
		<link>https://www.lynnfaustin.com/inspiration-moments/ai-higher-education-global-brief-betting-on-governance-over-speed/</link>
					<comments>https://www.lynnfaustin.com/inspiration-moments/ai-higher-education-global-brief-betting-on-governance-over-speed/#respond</comments>
		
		<dc:creator><![CDATA[Lynn Austin]]></dc:creator>
		<pubDate>Sun, 15 Feb 2026 15:39:57 +0000</pubDate>
				<category><![CDATA[AI Integration]]></category>
		<category><![CDATA[Digital Transformation]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Higher Education]]></category>
		<category><![CDATA[Inspiration Moments]]></category>
		<category><![CDATA[Knowledge-Service Organizations]]></category>
		<category><![CDATA[academic governance]]></category>
		<category><![CDATA[academic leadership]]></category>
		<category><![CDATA[AI governance]]></category>
		<category><![CDATA[AI in higher education]]></category>
		<category><![CDATA[AI policy]]></category>
		<category><![CDATA[AI readiness]]></category>
		<category><![CDATA[Faculty Leadership]]></category>
		<category><![CDATA[Faculty Trust]]></category>
		<category><![CDATA[Higher Education Strategy]]></category>
		<category><![CDATA[Institutional Accountability]]></category>
		<category><![CDATA[Instructional Integrity]]></category>
		<category><![CDATA[shared governance]]></category>
		<guid isPermaLink="false">https://www.lynnfaustin.com/?p=6512</guid>

					<description><![CDATA[As higher education moves beyond AI experimentation, a sharper tension is emerging between speed and stewardship. This week’s Global Brief examines how institutions are slowing down to address governance gaps, faculty trust, and accountability as AI shifts from pilot projects to embedded academic practice. The message is clear: sustainable AI readiness depends less on rapid deployment and more on clear decision rights, shared governance, and faculty-led academic integrity.]]></description>
		
					<wfw:commentRss>https://www.lynnfaustin.com/inspiration-moments/ai-higher-education-global-brief-betting-on-governance-over-speed/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>🧭 AI &#038; Higher-Education Global Brief Wednesday, November 12</title>
		<link>https://www.lynnfaustin.com/inspiration-moments/%f0%9f%a7%ad-ai-higher-education-global-brief-wednesday-november-12/</link>
					<comments>https://www.lynnfaustin.com/inspiration-moments/%f0%9f%a7%ad-ai-higher-education-global-brief-wednesday-november-12/#respond</comments>
		
		<dc:creator><![CDATA[Lynn Austin]]></dc:creator>
		<pubDate>Fri, 14 Nov 2025 01:09:36 +0000</pubDate>
				<category><![CDATA[AI Integration]]></category>
		<category><![CDATA[Digital Transformation]]></category>
		<category><![CDATA[Higher Education]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Inspiration Moments]]></category>
		<category><![CDATA[academic integrity]]></category>
		<category><![CDATA[Accreditation]]></category>
		<category><![CDATA[AI governance]]></category>
		<category><![CDATA[AI in higher education]]></category>
		<category><![CDATA[AI readiness]]></category>
		<category><![CDATA[educational technology]]></category>
		<category><![CDATA[faculty development]]></category>
		<category><![CDATA[faculty training]]></category>
		<category><![CDATA[generative AI]]></category>
		<category><![CDATA[higher education policy]]></category>
		<category><![CDATA[institutional strategy]]></category>
		<category><![CDATA[interdisciplinary collaboration]]></category>
		<category><![CDATA[responsible AI]]></category>
		<category><![CDATA[teaching and learning]]></category>
		<guid isPermaLink="false">https://www.lynnfaustin.com/?p=6360</guid>

					<description><![CDATA[This week’s AI &#038; Higher-Education Global Brief explores how universities are moving from experimentation to accountability. Featured research highlights a growing demand for governance frameworks that balance innovation with integrity. From faculty readiness and AI-tool adoption to student writing and accreditation reform, the focus is shifting toward strategy, not novelty. Institutions are now being called to demonstrate measurable responsibility in how AI shapes teaching, learning, and policy—signaling a defining moment for higher education’s digital maturity.]]></description>
		
					<wfw:commentRss>https://www.lynnfaustin.com/inspiration-moments/%f0%9f%a7%ad-ai-higher-education-global-brief-wednesday-november-12/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 
Lazy Loading (feed)

Served from: www.lynnfaustin.com @ 2026-06-11 00:33:52 by W3 Total Cache
-->