<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>institutional readiness &#8211; Betting On Me</title>
	<atom:link href="https://www.lynnfaustin.com/tag/institutional-readiness/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.lynnfaustin.com</link>
	<description>Live Your Purpose</description>
	<lastBuildDate>Mon, 03 Nov 2025 02:43:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.2</generator>
	<item>
		<title>🧭 AI &#038; Higher-Education Global Brief Wednesday, October 29</title>
		<link>https://www.lynnfaustin.com/%f0%9f%a7%ad-ai-higher-education-global-brief-week-ending-october-29/</link>
					<comments>https://www.lynnfaustin.com/%f0%9f%a7%ad-ai-higher-education-global-brief-week-ending-october-29/#respond</comments>
		
		<dc:creator><![CDATA[Lynn Austin]]></dc:creator>
		<pubDate>Fri, 31 Oct 2025 17:04:09 +0000</pubDate>
				<category><![CDATA[Inspiration Moments]]></category>
		<category><![CDATA[academic integrity]]></category>
		<category><![CDATA[Accreditation]]></category>
		<category><![CDATA[AI governance]]></category>
		<category><![CDATA[AI in higher education]]></category>
		<category><![CDATA[Assessment and Evaluation]]></category>
		<category><![CDATA[C-RAC]]></category>
		<category><![CDATA[Council of Regional Accrediting Commissions]]></category>
		<category><![CDATA[Data Privacy and Ethics]]></category>
		<category><![CDATA[Engineering Education]]></category>
		<category><![CDATA[EU AI Competence Framework]]></category>
		<category><![CDATA[faculty development]]></category>
		<category><![CDATA[Global Frameworks and Standards]]></category>
		<category><![CDATA[HEPI]]></category>
		<category><![CDATA[institutional readiness]]></category>
		<category><![CDATA[Jisc]]></category>
		<category><![CDATA[NAIRR]]></category>
		<category><![CDATA[National Science Foundation]]></category>
		<category><![CDATA[Policy and Governance]]></category>
		<category><![CDATA[Programs Research and Infrastructure]]></category>
		<category><![CDATA[Quinnipiac University]]></category>
		<category><![CDATA[research infrastructure]]></category>
		<category><![CDATA[UNESCO]]></category>
		<guid isPermaLink="false">https://www.lynnfaustin.com/?p=6303</guid>

					<description><![CDATA[The AI conversation in higher education has shifted from what’s possible to what’s provable. Institutions are no longer praised for experimentation—they’re being measured by how well they govern it. This week’s strongest studies and policy reports show universities confronting a...]]></description>
		
					<wfw:commentRss>https://www.lynnfaustin.com/%f0%9f%a7%ad-ai-higher-education-global-brief-week-ending-october-29/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>🧭 AI &#038; Higher-Education Global Brief Week Ending October 22, 2025</title>
		<link>https://www.lynnfaustin.com/%f0%9f%a7%ad-ai-higher-education-global-brief-week-ending-october-22-2025/</link>
					<comments>https://www.lynnfaustin.com/%f0%9f%a7%ad-ai-higher-education-global-brief-week-ending-october-22-2025/#respond</comments>
		
		<dc:creator><![CDATA[Lynn Austin]]></dc:creator>
		<pubDate>Wed, 22 Oct 2025 16:45:37 +0000</pubDate>
				<category><![CDATA[Inspiration Moments]]></category>
		<category><![CDATA[academic integrity]]></category>
		<category><![CDATA[Accreditation]]></category>
		<category><![CDATA[AI governance]]></category>
		<category><![CDATA[AI in higher education]]></category>
		<category><![CDATA[Assessment and Evaluation]]></category>
		<category><![CDATA[C-RAC]]></category>
		<category><![CDATA[Council of Regional Accrediting Commissions]]></category>
		<category><![CDATA[Data Privacy and Ethics]]></category>
		<category><![CDATA[Engineering Education]]></category>
		<category><![CDATA[EU AI Competence Framework]]></category>
		<category><![CDATA[faculty development]]></category>
		<category><![CDATA[Global Frameworks and Standards]]></category>
		<category><![CDATA[HEPI]]></category>
		<category><![CDATA[institutional readiness]]></category>
		<category><![CDATA[Jisc]]></category>
		<category><![CDATA[NAIRR]]></category>
		<category><![CDATA[National Science Foundation]]></category>
		<category><![CDATA[Policy and Governance]]></category>
		<category><![CDATA[Programs Research and Infrastructure]]></category>
		<category><![CDATA[Quinnipiac University]]></category>
		<category><![CDATA[research infrastructure]]></category>
		<category><![CDATA[UNESCO]]></category>
		<guid isPermaLink="false">https://www.lynnfaustin.com/?p=6270</guid>

					<description><![CDATA[AI in higher education has shifted from novelty to obligation. This week’s brief spotlights accreditation and accountability: C-RAC’s sector-wide AI statement, UNESCO’s governance training, and concrete campus actions and research tools. The message is clear—institutions must evidence ethical use, faculty readiness, and data integrity to sustain credibility.
]]></description>
		
					<wfw:commentRss>https://www.lynnfaustin.com/%f0%9f%a7%ad-ai-higher-education-global-brief-week-ending-october-22-2025/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>🧭 AI &#038; Higher-Education Global Brief — Wednesday, August 27, 2025</title>
		<link>https://www.lynnfaustin.com/%f0%9f%a7%ad-ai-higher-education-global-brief-wednesday-august-27-2025/</link>
					<comments>https://www.lynnfaustin.com/%f0%9f%a7%ad-ai-higher-education-global-brief-wednesday-august-27-2025/#respond</comments>
		
		<dc:creator><![CDATA[Lynn Austin]]></dc:creator>
		<pubDate>Wed, 27 Aug 2025 17:08:32 +0000</pubDate>
				<category><![CDATA[AI Integration]]></category>
		<category><![CDATA[DBA]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Higher Education]]></category>
		<category><![CDATA[News Summary]]></category>
		<category><![CDATA[academic integrity]]></category>
		<category><![CDATA[AI fluency]]></category>
		<category><![CDATA[AI governance]]></category>
		<category><![CDATA[AI in higher education]]></category>
		<category><![CDATA[faculty development]]></category>
		<category><![CDATA[global partnerships]]></category>
		<category><![CDATA[higher education policy]]></category>
		<category><![CDATA[institutional readiness]]></category>
		<category><![CDATA[LMS integration]]></category>
		<category><![CDATA[Microsoft Copilot]]></category>
		<category><![CDATA[student well-being]]></category>
		<category><![CDATA[UTSA]]></category>
		<guid isPermaLink="false">https://www.lynnfaustin.com/?p=6015</guid>

					<description><![CDATA[AI in higher education is no longer confined to pilot projects. This week, UTSA announced the launch of a College of AI, Microsoft integrated Copilot directly into LMS platforms, and universities advanced initiatives on governance, fluency, and student well-being. From new advisory boards to global skilling alliances, the momentum is shifting toward institutional readiness and balanced growth.]]></description>
		
					<wfw:commentRss>https://www.lynnfaustin.com/%f0%9f%a7%ad-ai-higher-education-global-brief-wednesday-august-27-2025/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 
Lazy Loading (feed)

Served from: www.lynnfaustin.com @ 2026-07-27 06:13:59 by W3 Total Cache
-->